Course curriculum

  • 1

    Module 1 | LINEAR ALGEBRA

    • L6 | Row Operations

      FREE PREVIEW
    • L7 | How to find Rank? - Que 1

    • L8 | How to find Rank? - Que 2

    • L9 | Gauss Elimination - Que 1

    • L10 | Gauss Elimination - Que 2

    • L11 | Test for Consistency

    • L12 | How to find the Determinant of the matrix

    • L13 | Eigen Values & Eigen Vectors - Intro

    • L14 | Eigen Values & Eigen Vectors - Que 1

    • L15 | Eigen Values & Eigen Vectors - Que 1

    • L16 | Cayley - Hamilton theorem - Que 1

    • L17 | Cayley - Hamilton theorem - Que 2

  • 2

    Module 2 | NUMERICAL METHODS

    • L1 | Newton's Forward Interpolation Formula

    • L2 | Numericals on FIP

    • L3 | Newton's backward Extrapolation Formula

    • L4 | Numericals on BIP

    • L5 | Numerical methods to find a root of an equation

    • L6 | Que 1 - Regula-Falsi method

    • L7 | Que 2 - Regula-Falsi method

    • L8 | Que 3 - Newton-Raphson method

    • L9 | Que 4 - Newton-Raphson method

    • L10 | Simpon's 1/3rd rule introduction

    • L11 | Numericals on Simpson's method

    • L12 | Numericals on Weddle's Rule

  • 3

    Module 3 | HIGHER ORDER ODEs